Greencell Technologies Inc.
Price Information
| | XETRA | Frankfurt |
| Last Price | 2.000 | 1.100 |
| Date, Time | 10.02.2011
13:41 | 11.02.2011
17:26 |
| Change from Prev. Day | - | -0.400 / -26.67% |
| Turnover in € | - | 24,801 |
| Traded Units | - | 23,625 |
| Price Fixings | - | 10 |
| Bid/Ask | - : - | - : 1.100 |
| Bid/Ask Volume in Units | - : - | - : 1,500 |
| High | - | 1.400 |
| Low | - | 1.000 |
| 52-Week High | 3.280 | 3.220 |
| 52-Week Low | 2.000 | 0.700 |
| Close Previous Day | 2.800 | 1.500 |
| Trading hours | 9.00 am - 5.30 pm | 9.00 am - 8.00 pm |
Keine Kommentare:
Kommentar veröffentlichen