Greencell Technologies Inc.
| Last Price | 2.970 | 2.850 |
| Date, Time | 03.02.2011
13:27 | 08.02.2011
10:58 |
| Change from Prev. Day | - | - |
| Turnover in € | - | - |
| Traded Units | - | - |
| Price Fixings | - | 1 |
| Bid/Ask | - : - | 2.550 : 2.850 |
| Bid/Ask Volume in Units | - : - | 0 : 3,000 |
| High | - | 2.850 |
| Low | - | 2.850 |
| 52-Week High | 3.280 | 3.220 |
| 52-Week Low | 2.750 | 0.700 |
| Close Previous Day | 3.000 | 2.960 |
| Trading hours | 9.00 am - 5.30 pm | 9.00 am - 8.00 pm |
Keine Kommentare:
Kommentar veröffentlichen